<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web Developer Toolbar</title>
	<atom:link href="http://webdevelopertoolbar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdevelopertoolbar.com</link>
	<description>Firefox Toolbar and IE Web Developer Toolbar</description>
	<pubDate>Thu, 01 May 2008 18:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Screenshots</title>
		<link>http://webdevelopertoolbar.com/2008/04/26/screenshots/</link>
		<comments>http://webdevelopertoolbar.com/2008/04/26/screenshots/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 21:36:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Toolbar Updates]]></category>

		<category><![CDATA[domain tools]]></category>

		<category><![CDATA[forums]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[screenshots]]></category>

		<category><![CDATA[seo tools]]></category>

		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://webdevelopertoolbar.com/?p=30</guid>
		<description><![CDATA[Here you can browse and preview some screenshots of the Web Developer Toolbar.  Catch a glimpse of some of the many great SEO tools, domain tools and other features that Web Developer Toolbar has to offer.




]]></description>
			<content:encoded><![CDATA[<p>Here you can browse and preview some screenshots of the Web Developer Toolbar.  Catch a glimpse of some of the many great SEO tools, domain tools and other features that Web Developer Toolbar has to offer.</p>
<p><img class="alignnone" src="http://webdevelopertoolbar.com/wp-content/uploads/2008/04/seo-tools.png" alt="" /></p>
<p><img class="alignnone" src="http://webdevelopertoolbar.com/wp-content/uploads/2008/04/domain-tools.png" alt="" /></p>
<p><img class="alignnone" src="http://webdevelopertoolbar.com/wp-content/uploads/2008/04/fullbar.png" alt="" /></p>
<p><img class="alignnone" src="http://webdevelopertoolbar.com/wp-content/uploads/2008/04/forums.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webdevelopertoolbar.com/2008/04/26/screenshots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plug In!</title>
		<link>http://webdevelopertoolbar.com/2008/04/26/plug-in/</link>
		<comments>http://webdevelopertoolbar.com/2008/04/26/plug-in/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 19:02:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[forums]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[toolbar]]></category>

		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://webdevelopertoolbar.com/?p=25</guid>
		<description><![CDATA[Be directly connected to top web developer forums and news.]]></description>
			<content:encoded><![CDATA[<p>Web Developer Toolbar features a constantly updated section for the latest Web Development news from social networking websites and top blogs.</p>
<p>The top industry forums are also displayed and you can browse forum posts directly from your toolbar!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdevelopertoolbar.com/2008/04/26/plug-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Break Free!</title>
		<link>http://webdevelopertoolbar.com/2008/04/26/break-free/</link>
		<comments>http://webdevelopertoolbar.com/2008/04/26/break-free/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:58:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[forums]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://webdevelopertoolbar.com/?p=23</guid>
		<description><![CDATA[Save time and hassle with Web Developer Toolbar!]]></description>
			<content:encoded><![CDATA[<p>Web Developer Toolbar helps you break free from the hassles of saving bookmarks and searching all over the web for the right tool you need.  Featuring all the great SEO and Domain tools as well as news and forum updates directly from your browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdevelopertoolbar.com/2008/04/26/break-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Domain Tools</title>
		<link>http://webdevelopertoolbar.com/2008/04/26/the-best-domain-tools/</link>
		<comments>http://webdevelopertoolbar.com/2008/04/26/the-best-domain-tools/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:55:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[alexa]]></category>

		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[domainer]]></category>

		<category><![CDATA[domaining]]></category>

		<category><![CDATA[domains]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[ping]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[tests]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://webdevelopertoolbar.com/?p=21</guid>
		<description><![CDATA[Domain lookups, website tools and tests.]]></description>
			<content:encoded><![CDATA[<p>All of these great domain tools are available with the Web Developer Toolbar.</p>
<p>You can access these tools directly from your browser at anytime!</p>
<ul>
<li><strong>Alexa Traffic Rank<br />
</strong>View and compare Alexa Ranking graphs.</li>
<li><strong>Broken Link Checker</strong><br />
Use this tool to check for Broken Links on a website.</li>
<li><strong>Domain Availability<br />
</strong>Check for available domain names.</li>
<li><strong>Domain Look-up</strong><br />
Retrieve a range of information about a domain.</li>
<li><strong> Domain Whois<br />
</strong>Retrieve a domain whois information.</li>
<li><strong> Instant Domain Checker<br />
</strong>Check the availability of domains instantly.</li>
<li><strong> IP Location</strong><br />
Locate the country of an IP Address.</li>
<li><strong> Link Price Calculator<br />
</strong>Estimate how much to pay for a link.</li>
<li><strong> Ping Test</strong><br />
Check the presence of an active connection.</li>
<li><strong> Reciprocal Link Checker</strong><br />
Check your reciprocal links to see if link partners are still linking back to your site.</li>
<li><strong> Reverse IP/Look-up<br />
</strong>Searches for domain names hosted on your IP address.</li>
<li><strong> Server Status</strong><br />
Check if a website is online or offline.</li>
<li><strong> Website Speed Test<br />
</strong>Find out how fast a specific webpage loads.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webdevelopertoolbar.com/2008/04/26/the-best-domain-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best SEO Tools</title>
		<link>http://webdevelopertoolbar.com/2008/04/26/the-best-seo-tools/</link>
		<comments>http://webdevelopertoolbar.com/2008/04/26/the-best-seo-tools/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:46:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[backlink]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[pagerank]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://webdevelopertoolbar.com/?p=19</guid>
		<description><![CDATA[Lots of amazing SEO tools at your fingertips!]]></description>
			<content:encoded><![CDATA[<p>All of these great SEO tools are accisible through the Web Developer Toolbar.  </p>
<p>You can access these tools at any time on any website!</p>
<ul>
<li><strong> Backlink Checker</strong><br />
Find a list of backlinks linking to a specific website.</li>
<li><strong>Google Banned Checker<br />
</strong>Discover whether a website is banned on Google.</li>
<li><strong>Google Datacenter Search</strong><br />
Search keywords/phrase through different Google data centers.</li>
<li><strong> Google PageRank Prediction<br />
</strong>Predict your future Google PageRank.</li>
<li><strong> Index Checker<br />
</strong>Check for the total number of pages of a specific website which are present on search engines.</li>
<li><strong> Keyword Density Checker<br />
</strong>Analyze a websites to view the optimum keyword distribution.</li>
<li><strong> Keyword Suggestion<br />
</strong>Find related keywords matching your search.</li>
<li><strong> Link Popularity<br />
</strong>Retrieve a number of backlinks of a specific website from search engines.</li>
<li><strong> Multi-Rank Checker<br />
</strong>View multiple Google PageRank and Alexa Ranking in bulk.</li>
<li><strong> PageRank Checker<br />
</strong>View Google PageRank on different Google servers.</li>
<li><strong> Rank Checker </strong>Get an overview of a website&#8217;s ranking.</li>
<li><strong> Search Engine Position<br />
</strong>Check your search engine positions on Google Search Engine.</li>
<li><strong> Search Listings Preview<br />
</strong>Preview your website on Google, MSN and Yahoo! Search.</li>
<li><strong> Spider View<br />
</strong>This tool enables you to view a perpective from a search engine spider.</li>
<li><strong> URL Redirect Checker<br />
</strong>Check whether a redirect link is Search Engine Friendly.</li>
<li><strong>Visual PageRank<br />
</strong>View the PageRank of links visually rather than in text.</li>
<li><strong>Link Cloaking Checker</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webdevelopertoolbar.com/2008/04/26/the-best-seo-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Beta</title>
		<link>http://webdevelopertoolbar.com/2008/02/27/hello-world/</link>
		<comments>http://webdevelopertoolbar.com/2008/02/27/hello-world/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 05:33:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Toolbar Updates]]></category>

		<category><![CDATA[Web Developer Updates]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[ie]]></category>

		<category><![CDATA[toolbar]]></category>

		<category><![CDATA[updates]]></category>

		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://webdevelopertoolbar.com/?p=1</guid>
		<description><![CDATA[Web Developer Toolbar is currently in private beta testing through the DotSauce network.
Thank you for your offer to download and test the Web Developer Toolbar.
Your input is greatly appreciated!  Please leave a comment below with any suggestions or bug reports.
]]></description>
			<content:encoded><![CDATA[<p>Web Developer Toolbar is currently in private beta testing through the <a href="http://www.dotsauce.com">DotSauce</a> network.</p>
<p>Thank you for your offer to download and test the Web Developer Toolbar.</p>
<p>Your input is greatly appreciated!  Please leave a comment below with any suggestions or bug reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdevelopertoolbar.com/2008/02/27/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
